Most Recent South Bound Brook Homes For Sale
| View All South Bound Brook Homes For Sale | ||
|
136 Clinton St, South Bound Brook, NJ 08880 | $289,500 3 beds 1.5 baths |
|
38 Barber Blvd, South Bound Brook, NJ 08880 | $265,000 3 beds 1.5 baths |
|
78 Noble St, South Bound Brook, NJ 08880 | $234,900 3 beds 1.5 baths |
Real Estate Resources |
South Bound Brook Apartments
There are 736 apartments found in and near the South Bound Brook area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,267 | 4.500% | 1.750 | 4.679% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,285 | 4.625% | 1.375 | 4.772% | $795 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings