Most Recent South Bound Brook Homes For Sale
| View All South Bound Brook Homes For Sale | ||
|
17 Patriots Path, South Bound Brook, NJ 08880 | $289,000 3 beds, 3 baths |
|
119 Elizabeth St #514, South Bound Brook, NJ 08880 | $177,900 1 bed, 1 bath |
|
10 Franklin St, South Bound Brook, NJ 08880 | $250,000 6 beds, 3 baths |
Real Estate Resources |
South Bound Brook Apartments
There are 335 apartments found in and near the South Bound Brook area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Online Mortgage Group LLC | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| Amerisave | 02/13/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings